| Sign In | Join Free | My benadorassociates.com |
|
Brand Name : sincool
Model Number : PHEA 250RP
Certification : CE
Place of Origin : China
MOQ : 1 pcs
Payment Terms : L/C, T/T, Western Union, MoneyGram, D/P, D/A
Supply Ability : 500pcs/month
Delivery Time : 30 working days
Packaging Details : wood crate
Compressor : Secop(plug in)
Cooling Type : Fan cooling
Temperature Range(°C) : 0~+6°C
Defrost : Automatic
Size(L*W*H)mm : 2500*1150*1200
Packing : Wood crate
Loading quantity/40HQ : 18PCS
Refrigerant : R290
Thermostat : Dixell
Key Features:
⇒ Control Digital
⇒ Cooling Fan
Specifications:
| MODEL | PHEA 250RP |
| CONDENSING UNIT TYPE | SECOP |
| TEMPERATURE RANGE | 0°C to +6°C |
| AMBIENT TEMPERATURE | 25°C |
| VOLTAGE | 220V - 240V |
| FREQUENCY | 50Hz, 60Hz |
| REFRIGERANT | R404a/R290 |
| PRODUCT DIMENSION (MM) | 2500(w)*1150(d)*1200(h) |
| PACKING SIZE (MM) | 2580(W) x 1280(d) x1300(h) |
| LOADING QTY / 40HQ | 8PCS |
PHEA series:
| Model | Dimensions (MM) | Temerature | Compressor | Loading QTY/40HQ |
| PHEA 125RP | 1250*1150*1200 | -5 °C~0 °C | Secop | 18PCS |
| PHEA 187RP | 1875*1150*1200 | -5 °C~0 °C | Secop | 18PCS |
| PHEA 250RP | 2500*1150*1200 | -5 °C~0 °C | Secop | 8PCS |
| I7 PHEA 375RP | 3750*1150*1200 | -5 °C~0 °C | Secop | 6PCS |
| PHEA RP COR (INSIDE/OUTSIDE) | 1650*1650*1200 | -5 °C~0 °C | Secop | 14PCS |
| PHEA R END | (45X2)*1150*1200 | Transparent Glass/Mirror/Solid all available. | ||
Photos:

Stainless Steel Bump Rail:

Lift-Up Front square glass:

SUS 304 interior optional:


Dixell Digital Thermostat:

Sockets available:

Wood crate packing:

|
|
Square Glass Delicatessen Display Counter 2580mm Fan Cooling Images |